3M vs Öst. Post
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | 3M US6311001037 | Öst. Post AT0000APOST4 |
|---|---|---|
| Sector | Industrials | Industrials |
| Country | US | AT |
| Market Cap | – | – |
| Current Price | $143.75 | €31.00 |
| Dividend Yield | 2.07% | 5.90% |
| Dividend (TTM) | $2.97 | €1.83 |
| Increase Streak | 0 yrs | 2 yrs |
| Growth (5y CAGR) | -9.90% | -2.53% |
| Frequency | Quarterly | Final |
| Next Ex-Date | – | – |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | 7/100 | 11/100 |
| Verdict | Monitor | Monitor |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2011. Compares growth rates regardless of currency or size.