NVIDIA vs Nemetschek
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | NVIDIA US67066G1040 | Nemetschek DE0005493365 |
|---|---|---|
| Sector | Information Technology | Information Technology |
| Country | US | DE |
| Market Cap | – | – |
| Current Price | $211.50 | €63.69 |
| Dividend Yield | 0.02% | 1.62% |
| Dividend (TTM) | $0.04 | €1.03 |
| Increase Streak | 14 yrs | 15 yrs |
| Growth (5y CAGR) | 20.11% | 29.76% |
| Frequency | Quarterly | Final |
| Next Ex-Date | – | May 22, 26 |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | 19/100 | – |
| Verdict | Monitor | – |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2012. Compares growth rates regardless of currency or size.