NVIDIA vs Intel vs SAP vs Nemetschek
Side-by-side comparison of 4 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | NVIDIA US67066G1040 | Intel US4592001014 | SAP DE0007164600 | Nemetschek DE0005493365 |
|---|---|---|---|---|
| Sector | Information Technology | Information Technology | Information Technology | Information Technology |
| Country | US | US | DE | DE |
| Market Cap | – | – | – | – |
| Current Price | $211.50 | $231.31 | €149.10 | €63.69 |
| Dividend Yield | 0.02% | 3.64% | 3.25% | 1.62% |
| Dividend (TTM) | $0.04 | $8.41 | €4.85 | €1.03 |
| Increase Streak | 14 yrs | 26 yrs | 2 yrs | 15 yrs |
| Growth (5y CAGR) | 20.11% | 1.52% | 8.26% | 29.76% |
| Frequency | Quarterly | Quarterly | Final | Final |
| Next Ex-Date | – | – | – | May 22, 26 |
| Payout Ratio | – | – | – | – |
| FCF Coverage | – | – | – | – |
| Net Debt / EBITDA | – | – | – | – |
| Safety Score | 19/100 | 22/100 | 11/100 | – |
| Verdict | Monitor | Monitor | Monitor | – |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2012. Compares growth rates regardless of currency or size.