Visa vs Partners Group
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | Visa US9129091081 | Partners Group CH0043238366 |
|---|---|---|
| Sector | Financials | Financials |
| Country | US | CH |
| Market Cap | – | – |
| Current Price | $321.28 | CHF 883.80 |
| Dividend Yield | 0.78% | 4.75% |
| Dividend (TTM) | $2.52 | CHF 42.00 |
| Increase Streak | 18 yrs | 19 yrs |
| Growth (5y CAGR) | 14.87% | 10.49% |
| Frequency | Quarterly | Final |
| Next Ex-Date | May 12, 26 | May 22, 26 |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | 19/100 | – |
| Verdict | Monitor | – |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2011. Compares growth rates regardless of currency or size.