RBI vs Zurich
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | RBI AT0000677901 | Zurich CH0130293662 |
|---|---|---|
| Sector | Financials | Financials |
| Country | AT | CH |
| Market Cap | – | – |
| Current Price | €46.00 | $544.60 |
| Dividend Yield | 3.48% | 5.51% |
| Dividend (TTM) | €1.60 | $30.00 |
| Increase Streak | 0 yrs | 16 yrs |
| Growth (5y CAGR) | -17.46% | 6.96% |
| Frequency | Final | Final |
| Next Ex-Date | – | – |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | 7/100 | 19/100 |
| Verdict | Monitor | Monitor |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2011. Compares growth rates regardless of currency or size.