Novartis vs Fresenius
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | Novartis CH0012005267 | Fresenius DE0007461014 |
|---|---|---|
| Sector | Health Care | Health Care |
| Country | CH | DE |
| Market Cap | – | – |
| Current Price | $113.30 | €40.51 |
| Dividend Yield | 3.27% | 2.47% |
| Dividend (TTM) | $3.70 | €1.00 |
| Increase Streak | 26 yrs | 3 yrs |
| Growth (5y CAGR) | 3.48% | -9.84% |
| Frequency | Final | Final |
| Next Ex-Date | – | May 25, 26 |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | 22/100 | – |
| Verdict | Monitor | – |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2011. Compares growth rates regardless of currency or size.