Richemont vs Volkswagen
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | Richemont CH0012138605 | Volkswagen DE0007664039 |
|---|---|---|
| Sector | Consumer Discretionary | Consumer Discretionary |
| Country | CH | DE |
| Market Cap | – | – |
| Current Price | €158.60 | €87.98 |
| Dividend Yield | 1.89% | 7.23% |
| Dividend (TTM) | €3.00 | €6.36 |
| Increase Streak | 1 yrs | 0 yrs |
| Growth (5y CAGR) | 17.49% | 5.53% |
| Frequency | Final | Final |
| Next Ex-Date | – | Jun 19, 26 |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | – | – |
| Verdict | – | – |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2011. Compares growth rates regardless of currency or size.