ABB vs Öst. Post
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | ABB CH0012221716 | Öst. Post AT0000APOST4 |
|---|---|---|
| Sector | Industrials | Industrials |
| Country | CH | AT |
| Market Cap | – | – |
| Current Price | $81.22 | €31.00 |
| Dividend Yield | 1.16% | 5.90% |
| Dividend (TTM) | $0.94 | €1.83 |
| Increase Streak | 2 yrs | 2 yrs |
| Growth (5y CAGR) | 2.38% | -2.53% |
| Frequency | Final | Final |
| Next Ex-Date | – | – |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | 11/100 | 11/100 |
| Verdict | Monitor | Monitor |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2011. Compares growth rates regardless of currency or size.