Lindt vs Nestlé vs P&G vs Coca-Cola
Side-by-side comparison of 4 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | Lindt CH0023405456 | Nestlé CH0038863350 | P&G US7427181091 | Coca-Cola US1912161007 |
|---|---|---|---|---|
| Sector | Consumer Staples | Consumer Staples | Consumer Staples | Consumer Staples |
| Country | CH | CH | US | US |
| Market Cap | – | – | – | – |
| Current Price | CHF 9,380.00 | CHF 77.48 | $146.06 | $78.43 |
| Dividend Yield | 1.92% | 4.00% | 2.92% | 2.63% |
| Dividend (TTM) | CHF 180.00 | CHF 3.10 | $4.26 | $2.06 |
| Increase Streak | 4 yrs | 24 yrs | 22 yrs | 26 yrs |
| Growth (5y CAGR) | 16.47% | 2.47% | 6.02% | 4.46% |
| Frequency | Final | Final | Quarterly | Quarterly |
| Next Ex-Date | – | – | – | Jun 15, 26 |
| Payout Ratio | – | – | – | – |
| FCF Coverage | – | – | – | – |
| Net Debt / EBITDA | – | – | – | – |
| Safety Score | 11/100 | 19/100 | 19/100 | 22/100 |
| Verdict | Monitor | Monitor | Monitor | Monitor |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2011. Compares growth rates regardless of currency or size.