Sonova vs Novartis
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | Sonova CH0031240127 | Novartis CH0012005267 |
|---|---|---|
| Sector | Health Care | Health Care |
| Country | CH | CH |
| Market Cap | – | – |
| Current Price | CHF 181.30 | $113.30 |
| Dividend Yield | 2.43% | 3.27% |
| Dividend (TTM) | CHF 4.40 | $3.70 |
| Increase Streak | 1 yrs | 26 yrs |
| Growth (5y CAGR) | – | 3.48% |
| Frequency | Final | Final |
| Next Ex-Date | – | – |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | – | 22/100 |
| Verdict | – | Monitor |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2011. Compares growth rates regardless of currency or size.