Sonova vs Pfizer
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | Sonova CH0031240127 | Pfizer US7170811035 |
|---|---|---|
| Sector | Health Care | Health Care |
| Country | CH | US |
| Market Cap | – | – |
| Current Price | CHF 181.30 | $26.48 |
| Dividend Yield | 2.43% | 8.12% |
| Dividend (TTM) | CHF 4.40 | $2.15 |
| Increase Streak | 1 yrs | 15 yrs |
| Growth (5y CAGR) | – | 3.59% |
| Frequency | Final | Quarterly |
| Next Ex-Date | – | – |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | – | 19/100 |
| Verdict | – | Monitor |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2011. Compares growth rates regardless of currency or size.