BB Biotech vs Amgen
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | BB Biotech CH0038389992 | Amgen US3526142094 |
|---|---|---|
| Sector | Health Care | Health Care |
| Country | CH | US |
| Market Cap | – | – |
| Current Price | CHF 44.85 | $329.09 |
| Dividend Yield | 5.02% | 2.94% |
| Dividend (TTM) | CHF 2.25 | $9.66 |
| Increase Streak | 0 yrs | 15 yrs |
| Growth (5y CAGR) | -11.94% | 8.27% |
| Frequency | Final | Quarterly |
| Next Ex-Date | – | May 15, 26 |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | 7/100 | 19/100 |
| Verdict | Monitor | Monitor |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2011. Compares growth rates regardless of currency or size.