Zurich vs Julius Bär
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | Zurich CH0130293662 | Julius Bär CH0008742519 |
|---|---|---|
| Sector | Financials | Financials |
| Country | CH | CH |
| Market Cap | – | – |
| Current Price | $544.60 | CHF 65.82 |
| Dividend Yield | 5.51% | 3.95% |
| Dividend (TTM) | $30.00 | CHF 2.60 |
| Increase Streak | 16 yrs | 3 yrs |
| Growth (5y CAGR) | 6.96% | 28.23% |
| Frequency | Final | Final |
| Next Ex-Date | – | – |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | 19/100 | 11/100 |
| Verdict | Monitor | Monitor |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2011. Compares growth rates regardless of currency or size.