Dt. Börse vs Partners Group
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | Dt. Börse DE0005140008 | Partners Group CH0043238366 |
|---|---|---|
| Sector | Financials | Financials |
| Country | DE | CH |
| Market Cap | – | – |
| Current Price | €26.98 | CHF 883.80 |
| Dividend Yield | 2.52% | 4.75% |
| Dividend (TTM) | €0.68 | CHF 42.00 |
| Increase Streak | 5 yrs | 19 yrs |
| Growth (5y CAGR) | – | 10.49% |
| Frequency | Final | Final |
| Next Ex-Date | May 29, 26 | May 22, 26 |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | – | – |
| Verdict | – | – |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2011. Compares growth rates regardless of currency or size.