Dt. Börse vs Munich Re
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | Dt. Börse DE0005140008 | Munich Re DE0008402215 |
|---|---|---|
| Sector | Financials | Financials |
| Country | DE | DE |
| Market Cap | – | – |
| Current Price | €26.98 | €515.03 |
| Dividend Yield | 2.52% | 4.66% |
| Dividend (TTM) | €0.68 | €24.00 |
| Increase Streak | 5 yrs | 15 yrs |
| Growth (5y CAGR) | – | 15.33% |
| Frequency | Final | Final |
| Next Ex-Date | May 29, 26 | – |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | – | 19/100 |
| Verdict | – | Monitor |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2011. Compares growth rates regardless of currency or size.