Continental vs Nike
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | Continental DE0005439004 | Nike US6541061031 |
|---|---|---|
| Sector | Consumer Discretionary | Consumer Discretionary |
| Country | DE | US |
| Market Cap | – | – |
| Current Price | €69.18 | $44.41 |
| Dividend Yield | 3.90% | 3.65% |
| Dividend (TTM) | €2.70 | $1.62 |
| Increase Streak | 2 yrs | 23 yrs |
| Growth (5y CAGR) | -18.61% | 9.77% |
| Frequency | Final | Quarterly |
| Next Ex-Date | – | Jun 01, 26 |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | 11/100 | 19/100 |
| Verdict | Monitor | Monitor |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2012. Compares growth rates regardless of currency or size.