DHL Group vs SGS
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | DHL Group DE0005552004 | SGS CH0024608827 |
|---|---|---|
| Sector | Industrials | Industrials |
| Country | DE | CH |
| Market Cap | – | – |
| Current Price | €47.01 | CHF 86.50 |
| Dividend Yield | 4.04% | 3.70% |
| Dividend (TTM) | €1.90 | CHF 3.20 |
| Increase Streak | 12 yrs | 12 yrs |
| Growth (5y CAGR) | 9.98% | 0.82% |
| Frequency | Final | Final |
| Next Ex-Date | – | – |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | 19/100 | 19/100 |
| Verdict | Monitor | Monitor |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2011. Compares growth rates regardless of currency or size.