DHL Group vs Honeywell
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | DHL Group DE0005552004 | Honeywell US4699361078 |
|---|---|---|
| Sector | Industrials | Industrials |
| Country | DE | US |
| Market Cap | – | – |
| Current Price | €47.01 | $216.07 |
| Dividend Yield | 4.04% | 2.09% |
| Dividend (TTM) | €1.90 | $4.51 |
| Increase Streak | 12 yrs | 26 yrs |
| Growth (5y CAGR) | 9.98% | 5.09% |
| Frequency | Final | Quarterly |
| Next Ex-Date | – | May 15, 26 |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | 19/100 | 22/100 |
| Verdict | Monitor | Monitor |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2011. Compares growth rates regardless of currency or size.