SAP vs Intel vs Nemetschek vs Microsoft
Side-by-side comparison of 4 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | SAP DE0007164600 | Intel US4592001014 | Nemetschek DE0005493365 | Microsoft US5949181045 |
|---|---|---|---|---|
| Sector | Information Technology | Information Technology | Information Technology | Information Technology |
| Country | DE | US | DE | US |
| Market Cap | – | – | – | – |
| Current Price | €149.10 | $231.31 | €63.69 | $420.77 |
| Dividend Yield | 3.25% | 3.64% | 1.62% | 0.83% |
| Dividend (TTM) | €4.85 | $8.41 | €1.03 | $3.48 |
| Increase Streak | 2 yrs | 26 yrs | 15 yrs | 20 yrs |
| Growth (5y CAGR) | 8.26% | 1.52% | 29.76% | 10.22% |
| Frequency | Final | Quarterly | Final | Quarterly |
| Next Ex-Date | – | – | May 22, 26 | May 21, 26 |
| Payout Ratio | – | – | – | – |
| FCF Coverage | – | – | – | – |
| Net Debt / EBITDA | – | – | – | – |
| Safety Score | 11/100 | 22/100 | – | 19/100 |
| Verdict | Monitor | Monitor | – | Monitor |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2011. Compares growth rates regardless of currency or size.