Fresenius vs Amgen
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | Fresenius DE0007461014 | Amgen US3526142094 |
|---|---|---|
| Sector | Health Care | Health Care |
| Country | DE | US |
| Market Cap | – | – |
| Current Price | €40.51 | $329.09 |
| Dividend Yield | 2.47% | 2.94% |
| Dividend (TTM) | €1.00 | $9.66 |
| Increase Streak | 3 yrs | 15 yrs |
| Growth (5y CAGR) | -9.84% | 8.27% |
| Frequency | Final | Quarterly |
| Next Ex-Date | May 25, 26 | May 15, 26 |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | – | 19/100 |
| Verdict | – | Monitor |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2011. Compares growth rates regardless of currency or size.