Alphabet vs Swisscom
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | Alphabet US02079K3059 | Swisscom CH0011075394 |
|---|---|---|
| Sector | Communication Services | Communication Services |
| Country | US | CH |
| Market Cap | – | – |
| Current Price | $397.99 | CHF 669.00 |
| Dividend Yield | 0.21% | 3.89% |
| Dividend (TTM) | $0.84 | CHF 26.00 |
| Increase Streak | 2 yrs | 14 yrs |
| Growth (5y CAGR) | – | 0.00% |
| Frequency | Quarterly | Final |
| Next Ex-Date | Jun 08, 26 | – |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | 11/100 | 19/100 |
| Verdict | Monitor | Monitor |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2024. Compares growth rates regardless of currency or size.