Applied Materials vs Infineon
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | Applied Materials US0382221051 | Infineon DE0006452907 |
|---|---|---|
| Sector | Information Technology | Information Technology |
| Country | US | DE |
| Market Cap | – | – |
| Current Price | $410.64 | €59.21 |
| Dividend Yield | 0.45% | 0.59% |
| Dividend (TTM) | $1.84 | €0.35 |
| Increase Streak | 21 yrs | 4 yrs |
| Growth (5y CAGR) | 15.39% | 5.33% |
| Frequency | Quarterly | Final |
| Next Ex-Date | May 21, 26 | – |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | 19/100 | 11/100 |
| Verdict | Monitor | Monitor |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2011. Compares growth rates regardless of currency or size.