Disney vs Scout24
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | Disney US2546871060 | Scout24 DE000A1ML7J1 |
|---|---|---|
| Sector | Communication Services | Communication Services |
| Country | US | DE |
| Market Cap | – | – |
| Current Price | $108.66 | €70.34 |
| Dividend Yield | 1.15% | 1.88% |
| Dividend (TTM) | $1.25 | €1.32 |
| Increase Streak | 2 yrs | 4 yrs |
| Growth (5y CAGR) | – | -6.22% |
| Frequency | Annual | Final |
| Next Ex-Date | Jun 30, 26 | Jun 18, 26 |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | – | – |
| Verdict | – | – |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2017. Compares growth rates regardless of currency or size.