Disney vs Alphabet
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | Disney US2546871060 | Alphabet US02079K3059 |
|---|---|---|
| Sector | Communication Services | Communication Services |
| Country | US | US |
| Market Cap | – | – |
| Current Price | $108.66 | $397.99 |
| Dividend Yield | 1.15% | 0.21% |
| Dividend (TTM) | $1.25 | $0.84 |
| Increase Streak | 2 yrs | 2 yrs |
| Growth (5y CAGR) | – | – |
| Frequency | Annual | Quarterly |
| Next Ex-Date | Jun 30, 26 | Jun 08, 26 |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | – | 11/100 |
| Verdict | – | Monitor |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2024. Compares growth rates regardless of currency or size.