GE vs Daimler Truck
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | GE US3696041033 | Daimler Truck DE0007100000 |
|---|---|---|
| Sector | Industrials | Industrials |
| Country | US | DE |
| Market Cap | – | – |
| Current Price | $302.63 | €41.60 |
| Dividend Yield | 0.51% | 13.70% |
| Dividend (TTM) | $1.55 | €5.70 |
| Increase Streak | 6 yrs | 3 yrs |
| Growth (5y CAGR) | 48.51% | – |
| Frequency | Quarterly | Final |
| Next Ex-Date | – | – |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | 15/100 | 11/100 |
| Verdict | Monitor | Monitor |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2023. Compares growth rates regardless of currency or size.