McDonald's vs Mercedes-Benz
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | McDonald's US5801351017 | Mercedes-Benz DE0005151005 |
|---|---|---|
| Sector | Consumer Discretionary | Consumer Discretionary |
| Country | US | DE |
| Market Cap | – | – |
| Current Price | $283.70 | €50.54 |
| Dividend Yield | 2.56% | 15.43% |
| Dividend (TTM) | $7.26 | €7.80 |
| Increase Streak | 26 yrs | 0 yrs |
| Growth (5y CAGR) | 7.30% | 36.72% |
| Frequency | Quarterly | Final |
| Next Ex-Date | – | – |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | 22/100 | 7/100 |
| Verdict | Monitor | Monitor |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2011. Compares growth rates regardless of currency or size.