McDonald's vs BMW
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | McDonald's US5801351017 | BMW DE0005190003 |
|---|---|---|
| Sector | Consumer Discretionary | Consumer Discretionary |
| Country | US | DE |
| Market Cap | – | – |
| Current Price | $283.70 | €82.73 |
| Dividend Yield | 2.56% | 5.20% |
| Dividend (TTM) | $7.26 | €4.30 |
| Increase Streak | 26 yrs | 0 yrs |
| Growth (5y CAGR) | 7.30% | 11.46% |
| Frequency | Quarterly | – |
| Next Ex-Date | – | – |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | 22/100 | – |
| Verdict | Monitor | – |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2011. Compares growth rates regardless of currency or size.