McDonald's vs Continental
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | McDonald's US5801351017 | Continental DE0005439004 |
|---|---|---|
| Sector | Consumer Discretionary | Consumer Discretionary |
| Country | US | DE |
| Market Cap | – | – |
| Current Price | $283.70 | €69.18 |
| Dividend Yield | 2.56% | 3.90% |
| Dividend (TTM) | $7.26 | €2.70 |
| Increase Streak | 26 yrs | 2 yrs |
| Growth (5y CAGR) | 7.30% | -18.61% |
| Frequency | Quarterly | Final |
| Next Ex-Date | – | – |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | 22/100 | 11/100 |
| Verdict | Monitor | Monitor |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2012. Compares growth rates regardless of currency or size.