McDonald's vs Porsche
Side-by-side comparison of 2 dividend stocks — yield, growth, safety.
Reviewed byLupe Editorial
·Data refreshed
·SourceEOD Historical Data — Dividends, EOD Historical Data — Fundamentals, EOD Historical Data
| Metric | McDonald's US5801351017 | Porsche DE0007030009 |
|---|---|---|
| Sector | Consumer Discretionary | Consumer Discretionary |
| Country | US | DE |
| Market Cap | – | – |
| Current Price | $283.70 | €41.97 |
| Dividend Yield | 2.56% | 4.55% |
| Dividend (TTM) | $7.26 | €1.91 |
| Increase Streak | 26 yrs | 0 yrs |
| Growth (5y CAGR) | 7.30% | – |
| Frequency | Quarterly | Special |
| Next Ex-Date | – | Jun 24, 26 |
| Payout Ratio | – | – |
| FCF Coverage | – | – |
| Net Debt / EBITDA | – | – |
| Safety Score | 22/100 | – |
| Verdict | Monitor | – |
★ marks the best value in each metric. Note: for payout ratio and leverage, lower is better.
Dividend Growth Comparison
Indexed to 100 in 2023. Compares growth rates regardless of currency or size.